Provided for desiccation, torrefaction, wax-melting and sterilization in mining enterprises, laboratories and scientific research institutes.
Microprocessor Controlled Blowing Drying Oven
Microprocessor controller (with timing function)
Provided for desiccation, torrefaction, wax-melting and sterilization in mining enterprises, laboratories and scientific research institutes
Features
● Polished stainless-steel chamber
● Latest PID controller
● Uniform distribution of air temperature
● Forced-air convection
● Double Layer glass door, larger viewing window.
● Independent temperature-limiting alarm system ensures experiments
run safely. (option)
● RS485 connector is option which can connect computer to record the
parameters and the variations of temperature. (Option)
Parameter
Chamber material: Stainless steel
Temperature fluctuation: ±1℃
Temperature difference: ±3%@100℃
Temperature resolution ratio: 0.1℃
Timer:1~9999min
9000 Series
Working temperature: RT+10~200℃ or RT+10~250℃
Model | Power | Chamber | Dimension size | Packing size | NW/GW |
Loading trays: 2 pcs | |||||
DHG-9030A | 850 | 30L(340×320×320) | 620×440×490 | 780*650*580 | 27kg/30kg |
DHG-9070A | 1550 | 80L(450×400×450) | 740×530×630 | 830*690*780 | 49kg/60kg |
DHG-9140A | 2050 | 136L(550×450×550) | 840×580×730 | 940*780*950 | 68kg/105kg |
DHG-9240A | 2450 | 225L(600×500×750) | 880×630×930 | 980*820*1120 | 75kg/119kg |
Loading trays: 3 pcs | |||||
DHG-9420A | 3100 | 420L(640×585×1355) | 780×730×1780 | 900*870*1980 | 158kg/215kg |
Loading trays: 4 pcs | |||||
DHG-9620A | 4000 | 620L(840×600×1355) | 980×800×1880 | 1100*920*1990 | 185kg/260kg |
DHG-9920A | 5200 | 1000L(1000×600×1600) | 1140×800×2150 | 1300*980*2240 | 284kg/380kg |
9003 Series
Working temperature: RT+10~200℃ or RT+10~250℃
Loading trays: 2 pcs
Electric input: AC220V, 50Hz, 1P/N/E
Model | Power | Chamber Volume | Dimension size | Packing size | NW/GW |
DHG-9013A | 500 | 16L(250*260*250) | 530*370*420 | 670*530*510 | 20kg/22kg |
DHG-9023A | 850 | 35L(340*325*320) | 620*440*490 | 780*650*580 | 27kg/30kg |
DHG-9053A | 1100 | 58L(420*395*350) | 720*530*520 | 810*710*630 | 35kg/41kg |
DHG-9123A | 2050 | 136L (550×450×550) | 840*580*730 | 940*780*950 | 65kg/95kg |
DHG-9203A | 2450 | 198L(600*550*600) | 880*765*780 | 980*835*1100 | 75kg/104kg |
9005 Series
Working temperature: RT+10~300℃
Model | Power | Chamber Volume | Dimension size | Packing size | NW/GW |
Loading trays: 2 pcs | |||||
DHG-9015A | 850 | 16L(250x260x250) | 530×370×420 | 670*530*510 | 20kg/22kg |
DHG-9035A | 850 | 30L (340×320×320) | 620×440×490 | 780*650*580 | 27kg/30kg |
DHG-9055A | 1100 | 50L (420×395×350) | 720×530×520 | 810*710*630 | 35kg/41kg |
DHG-9075A | 1550 | 80L (450×400×450 | 740×530×630 | 830*690*780 | 49kg/60kg |
DHG-9145A | 2050 | 136L (550×450×550) | 840×580×730 | 940*780*950 | 68kg/105kg |
DHG-9245A | 2450 | 220L (600×500×750) | 880×630×930 | 980*820*1120 | 75kg/119kg |
Loading trays: 3 pcs | |||||
DHG-9425A | 3100 | 420L (640×585×1355) | 780×730×1780 | 900*870*1980 | 158kg/215kg |
Loading trays: 4 pcs | |||||
DHG-9625A | 4000 | 620L (840×600×1355) | 980×800×1880 | 1100*920*1990 | 158kg/260kg |
Copyright © MEDPHARM MACHINERY LTD. All Rights Reserved
Address : | B631, HUAFANG INTERNATIONAL MANSION, No.178 CHENGBEI STR., ZHANGJIAGANG, JIANGSU, PRC, 215600 |
---|---|
Worktime : | 8:00-17:00(Beijing time) |
Business Phone : | +86-512-56762566(Working time) +86-1850 623 1850(Nonworking time) |
Email : |