Vacuum oven is designed especially for drying of material which is thermo-sensitive or decompounds and oxidative easily. It can be filled with inert gases, which is especially for a rapid drying of some compound material.
Vacuum Oven With Microprocessor Controller
Vacuum oven is designed especially for drying of material which is thermo-sensitive or decompounds and oxidative easily. It can be filled with inert gases, which is especially for a rapid drying of some compound material.
Features
● Microprocessor controller
● Dual layer tempered glass door for clear observation
● Minimum heating time 50% less than traditional vacuum oven
Parameters
Temperature Fluctuation: ±1℃
Temperature resolution ratio: 0.1℃
Vacuum degree: 133Pa
Benchtop Vacuum Oven without vacuum pump with air inlet control
Temperature Range: RT+10~200℃
Model | Chamber (L*W*H)mm | Tray Qty / Material | Power (W) | Heater location | Packing Size LxWxH mm | NW/GW (Kg) |
DZF-6012 | 9L (220*210*220) | 2 pcs/304 | 400 | In chamber | 550*520*600 | 25kg/40kg |
DZF-6020 | 25L (300*300*275) | 1 pc/304 | 700 | In trays | 710*610*650 | 34kg/54kg |
DZF-6022 | 2 pcs/304 | In chamber | ||||
DZF-6024 | 4 pcs/304 | |||||
DZF-6030A | 31L (320*320*300) | 1 pc/316 | 550 | In trays | 750*630*690 | 37kg/58kg |
DZF-6032 | 2 pcs/316 | 850 | In chamber | |||
DZF-6034 | 4 pcs/316 | 850 | ||||
DZF-6050 | 53L (415*370*345) | 2 pcs/304 | 1450 | In chamber | 820*660*730 | 79kg/99kg |
DZF-6053 | 3 pcs/304 | |||||
DZF-6055 | 5 pcs/304 | |||||
DZF-6056 | 6 pcs/304 |
Temperature Range: RT+10~65℃ for Biology
DZF-6030B | 31L (320*320*300) | 1 pc/304 | 300 | In trays | 750*630*690 | 37kg/58kg |
DZF-6050B | 53L (415*370*345) | 2 pcs/304 | 650 | In chamber | 820*660*730 | 76kg/96kg |
DZF-6055B | 5 pcs/304 | 650 |
Temperature Range: RT+10~200℃, Vacuum gauge imported
DZF-6092 | 91L (450*450*450) | 2pcs/304 | 1150 | Heater in chamber | 750*900*930 | 162kg/186kg |
DZF-6094 | 4 pcs/304 | |||||
DZF-6096 | 6 pcs/304 | |||||
DZF-6123 | 125L (500*500*500) | 3 pcs/304 | 1600 | Heater in 3 pcs trays controlled independently | 800*950*980 | 169kg/194kg |
DZF-6126 | 6 pcs/304 | |||||
DZF-6213 | 220L (600*600*600) | 3 pcs/304 | 2100 | 900*1050*1080 | 179kg/204kg | |
DZF-6216 | 6 pcs/304 |
Vacuum Oven with timer, micro computer control with vacuum pump and drying tank
Temperature Range: RT+10~200℃
Temperature controlled independently
Model | Chamber (L*W*H)mm | Tray Qty/ Material | Power (W) | Heater location | Packing Size (LxWxH) mm | NW/GW Kg |
DZF-6930 | 913L (750*1160*1050) | 4 pcs 304 | 5800W AC380V | In 4 trays | 1200*1150*2070 | 508kg/598kg |
DZF-6500 | 431L (630*810*845) | |||||
DZF-6210 | 215L (560*600*640) | 3 pcs 304 | 2100W AC220V | In 3 trays | 920*860*1880 | 270kg/335kg |
DZF-6216A | 6 pcs 304 | |||||
DZF-6090 | 91L (450*450*450) | 2 pcs 304 | 1150W AC220V | In 2 trays | 720*710*1530 | 160kg/195kg |
DZF-6094A | 4 pcs 304 |
Copyright © MEDPHARM MACHINERY LTD. All Rights Reserved
Address : | B631, HUAFANG INTERNATIONAL MANSION, No.178 CHENGBEI STR., ZHANGJIAGANG, JIANGSU, PRC, 215600 |
---|---|
Worktime : | 8:00-17:00(Beijing time) |
Business Phone : | +86-512-56762566(Working time) +86-1850 623 1850(Nonworking time) |
Email : |