This series steam autoclaves are designed and manufactured for sterilizing instruments, sterile clothing, dressings, vessels, apparatuses, tools etc in pharmaceutical factory, laboratories, research institutes or hospitals.
MDC Series Steam Sterilizers for Clothing and Tools
This series steam autoclaves are designed and manufactured for sterilizing instruments, sterile clothing, dressings, vessels, apparatuses, tools etc in pharmaceutical factory, laboratories, research institutes or hospitals.
Designed and manufactured according to ISO 9001, ISO 13485 system and latest cGMP related standards with high capacity to ensure excellent performances even at productivity peaks.
Programs
♦ Test programs: Bowie & Dick test, vacuum test.
♦ Working programs: Multiple customizable programs for textiles, instruments, rubbers, culture medium and liquids in unsealed bottles.
Main adjustable parameters
♦ Sterilization temperature rage: at 105°C to 134°C
♦ Sterilization time rage: 0---99 minutes
♦ Vacuum times: 0---9 times
♦ Drying time: 0---99 minutes
Multiple adjustable parameters to ensure user’s customized programs are available, accurate and perfect sterilization effect.
Cycles
Cycle No. | Cycle Name | Further Details |
1 | Instruments/Tools | 3 times Vacuum, expose temperature 132℃, expose time 8 min, drying time 5 min. |
2 | Clothing | 3 times Vacuum, expose temperature 121℃, expose time 15 min, drying time 25 min. |
3 | Liquid | 15 min exchange, expose temperature 121℃, expose time 15 min, cooling time 25 min. |
4 | B-D Test | 3 times Vacuum, expose temperature 134℃, expose time 4 min, drying time 3 min. |
5 | Vacuum Leakage Test | Test the chamber connecting parts’ tightness effect. It’s important to ensure the sterilization effect. |
6 | User Programmable | All preset parameters can be resettable; Multiple customized programs can be set and stored by user. |
Main Parameters
Model | Chamber Size | Overall Size | Net Weight | Steam | Water | Power |
W*H*D mm | W*H*D mm | Kg | Kg/cycle | Kg/cycle | KVA | |
MDC-0.24 | 600*600*670 | 1500*1800*1010 | 700 | 20 | 30 | 2 |
MDC-0.36 | 600*600*1000 | 1500*1800*1340 | 800 | 25 | 40 | 2 |
MDC-0.6 | 610*910*1170 | 1500*1900*1510 | 1250 | 30 | 60 | 3 |
MDC-0.8 | 610*910*1450 | 1500*1900*1790 | 1400 | 35 | 80 | 3 |
MDC-1.0 | 680*1180*1250 | 1600*2000*1590 | 1550 | 40 | 100 | 4 |
MDC-1.2 | 680*1180*1500 | 1600*2000*1840 | 1950 | 45 | 120 | 4 |
MDC-1.5 | 680*1180*1870 | 1600*2000*2210 | 2150 | 50 | 150 | 4.5 |
MDC-2.0 | 1000*1200*1700 | 2000*2000*2040 | 2400 | 60 | 200 | 4.5 |
Copyright © MEDPHARM MACHINERY LTD. All Rights Reserved
Address : | B631, HUAFANG INTERNATIONAL MANSION, No.178 CHENGBEI STR., ZHANGJIAGANG, JIANGSU, PRC, 215600 |
---|---|
Worktime : | 8:00-17:00(Beijing time) |
Business Phone : | +86-512-56762566(Working time) +86-1850 623 1850(Nonworking time) |
Email : |