PS-A Series Digital Ultrasonic Cleaner With LED Display & Large Volume Meeting Your Various Demands in household field, industral field, Laboratory and Medical and detal clinic
PS-A Series Digital Ultrasonic Cleaner With LED Display & Large Volume Meeting Your Various Demands
Application
> Household field
Cleaning jewelry, glass, watch, dentures, fruit and vegetables, baby bottle and toys, tableware, cosmetic brush …
> Laboratory field
Cleaning test tube, beaker, other lab apparatus…
> Medical and dental clinic
Cleaning dental hand piece, dental needle, dental drill, false tooth, forceps…
> Industrial field
Cleaning engine parts, injector, air cylinder, mould, blind window, PCB board, hardware, screw and nut, bullet shell …
Features
High power transducer for superior cleaning result , obvious cleaning effect can be seen with naked eyes
Digital LED display to show the precise time and tempeature
Time setting with 1-30 minutes and built-in heating to 80℃
Super water performance , more safe and sustainable
To quality stainless steel made for body,cover and base
Use tap water, alcohol, organic solvent etc as cleaning fluid
Parameters
With Cleaning Basket
Ultrasonic Frequency: 40KHz
Max Temperature Setting Range: 80 ℃(PS-06A, No heating function)
Timer Setting Range: 1---30 Minutes(PS-0.6A, 180/360 Seconds)
Model | Ultrasonic Power(W) | Heating Power(W) | Capacity (L) | Tank Size (L*W*H)mm | External Size (L*W*H)mm | Transducer Qty(PCS) | Drain Valve | Carrying Handle |
PS-06A | 50 | No | 0.6 | 150*85*65 | 175*110*155 | 1 | No
| No |
PS-08A | 70 | 30 | 1.3 | 150*135*65 | 180*165*205 | 1 | ||
PS-10A | 70 | 60 | 2 | 150*135*100 | 180*165*240 | 1 | ||
PS-20A | 120 | 100 | 3.2 | 240*135*100 | 265*165*235 | 2 | Yes | |
PS-G20A | 120 | 100 | 4.8 | 240*135*150 | 265*165*285 | 2 | ||
PS-D30A | 180 | 200 | 4.5 | 300*150*100 | 330*180*260 | 3 | ||
PS-30A | 180 | 200 | 6.5 | 300*150*150 | 330*180*310 | 3 | ||
PS-D40A | 240 | 500 | 7 | 300*240*100 | 330*270*260 | 4 | Yes | |
PS-40A | 240 | 500 | 10 | 300*240*150 | 330*270*310 | 4 | ||
PS-60A | 360 | 500 | 15 | 330*300*150 | 360*330*330 | 6 | ||
PS-G60A | 360 | 500 | 20 | 330*300*200 | 360*330*380 | 6 | ||
PS-80A | 480 | 500 | 22 | 500*300*150 | 530*330*340 | 8 | ||
PS-100A | 600 | 500 | 30 | 500*300*200 | 530*330*390 | 10 | ||
PS-120A | 720 | 1000 | 45 | 500*300*300 | 530*330*490 | 12 |
Packing Information
Model No. | Qty/CTN | Dimension/CTN | G.W./CTN | Cube/CTN |
PS-06A | 8pcs | 450*355*450mm | 11.5KGS | 0.08CBM |
PS-08A | 4pcs | 505*495*302mm | 12.5KGS | 0.08CBM |
PS-10A | 4pcs | 505*495*328mm | 13.5KGS | 0.09CBM |
PS-20A | 4pcs | 715*500*335mm | 17KGS | 0.12CBM |
PS-G20A | 4pcs | 715*500*385mm | 19.5KGS | 0.14CBM |
PS-D30A | 2pcs | 550*420*350mm | 12.5KGS | 0.09CBM |
PS-30A | 2pcs | 550*420*398mm | 13KGS | 0.1CBM |
PS-D40A | 1pc | 453*333*332mm | 8.6KGS | 0.06CBM |
PS-40A | 1pc | 453*333*372mm | 9.1KGS | 0.07CBM |
PS-60A | 1pc | 482*393*395mm | 11.6KGS | 0.09CBM |
PS-G60A | 1pc | 482*393*445mm | 12KGS | 0.1CBM |
PS-80A | 1pc | 671*393*408mm | 15.2KGS | 0.12CBM |
PS-100A | 1pc | 671*393*458mm | 16.3KGS | 0.14CBM |
PS-120A | 1pc | 671*393*578mm | 19KGS | 0.16CBM |
Copyright © MEDPHARM MACHINERY LTD. All Rights Reserved
Address : | B631, HUAFANG INTERNATIONAL MANSION, No.178 CHENGBEI STR., ZHANGJIAGANG, JIANGSU, PRC, 215600 |
---|---|
Worktime : | 8:00-17:00(Beijing time) |
Business Phone : | +86-512-56762566(Working time) +86-1850 623 1850(Nonworking time) |
Email : |