With sleeping mode to keep electrical energy saving. With large LCD display to show the precise time, temperature, power level.
TUC Series Multifunctional Ultrasonic Cleaner With LCD Display & Sleeping Mode To Save Energy Used In Wide Fields
Application
> Household filed
Cleaning jewelry, glass, watch, dentures, fruit and vegetables, baby bottle and toys, tableware, cosmetic brush …
> Laboratory filed
Cleaning test tube, beaker, other lab apparatus…
> Medical and dental clinic
Cleaning dental hand piece, dental needle, dental drill, false tooth, forceps…
> Industrial filed
Cleaning engine parts, injector, air cylinder, mould, blind window, PCB board, hardware, screw and nut, bullet shell …
Features
With large LCD display to show the precise time, temperature , power level
Time setting with 1-99 minutes and built-in heating to 60℃ , adjustable power range of 10%~100%.
Built-in “sound insulation paste” keep this series with low noise
With sweep function & degas function
Humanized carrying handle and drain valve for whole models
Memory function will automatically save the most recently used setup parameters for next use.
With sleeping mode to keep electrical energy saving
Parameters
With Cleaning Basket
Ultrasonic Frequency: 40KHz
Max Temperature Setting Range: 60 ℃
Timer Setting Range: 1---99 Minutes
Ultrasonic Power setting: 10%-100% (step by 10%)
Model | Ultrasonic Power(W) | Heating Power(W) | Capacity (L) | Tank Size (L*W*H)mm | External Size (L*W*H)mm | Transducer Qty(PCS) | Drain Valve | Carrying Handle |
TUC13 | 70 | 100 | 1.3 | 150*135*65 | 180*165*205 | 1 | No | No |
TUC-20 | 70 | 100 | 2 | 150*135*100 | 180*165*240 | 1 | ||
TUC-32 | 120 | 100 | 3.2 | 240*135*100 | 265*165*235 | 2 | Yes | Yes |
TUC-48 | 120 | 100 | 4.8 | 240*135*150 | 265*165*285 | 2 | ||
TUC-45 | 180 | 200 | 4.5 | 300*150*100 | 330*180*260 | 3 | ||
TUC-65 | 180 | 200 | 6.5 | 300*150*150 | 330*180*310 | 3 | ||
TUC-70 | 240 | 500 | 7 | 300*240*100 | 330*270*260 | 4 | ||
TUC-100 | 240 | 500 | 10 | 300*240*150 | 330*270*310 | 4 | ||
TUC-150 | 360 | 500 | 15 | 330*300*150 | 360*330*330 | 6 | ||
TUC-200 | 360 | 500 | 20 | 330*300*200 | 360*330*380 | 6 | ||
TUC-220 | 480 | 500 | 22 | 500*300*150 | 530*330*340 | 8 | ||
TUC-300 | 600 | 500 | 30 | 500*300*200 | 530*330*390 | 10 | ||
TUC-450 | 720 | 1000 | 45 | 500*300*300 | 530*330*490 | 12 |
Packing Information
Model No. | Qty/CTN | Dimension/CTN | G.W./CTN | Cube/CTN |
TUC-13 | 4pcs | 505*495*302mm | 11.5KGS | 0.08CBM |
TUC-20 | 4pcs | 505*495*328mm | 12.5KGS | 0.09CBM |
TUC-32 | 4pcs | 715*500*335mm | 17KGS | 0.12CBM |
TUC-45 | 4pcs | 715*500*385mm | 19.5KGS | 0.14CBM |
TUC-48 | 2pcs | 550*420*350mm | 12.5KGS | 0.09CBM |
TUC-65 | 2pcs | 550*420*398mm | 13KGS | 0.1CBM |
TUC-70 | 1pc | 453*333*332mm | 8.6KGS | 0.06CBM |
TUC-100 | 1pc | 453*333*372mm | 9.1KGS | 0.07CBM |
TUC-150 | 1pc | 482*393*395mm | 11.6KGS | 0.09CBM |
TUC-200 | 1pc | 482*393*445mm | 13KGS | 0.1CBM |
TUC-220 | 1pc | 671*393*408mm | 15.2KGS | 0.12CBM |
TUC-300 | 1pc | 671*393*458mm | 17KGS | 0.14CBM |
TUC-450 | 1pc | 671*393*578mm | 21.3KGS | 0.15CBM |
Copyright © MEDPHARM MACHINERY LTD. All Rights Reserved
Address : | B631, HUAFANG INTERNATIONAL MANSION, No.178 CHENGBEI STR., ZHANGJIAGANG, JIANGSU, PRC, 215600 |
---|---|
Worktime : | 8:00-17:00(Beijing time) |
Business Phone : | +86-512-56762566(Working time) +86-1850 623 1850(Nonworking time) |
Email : |