300W, 400W, 500W, 600W, 700W, 800W Large Volume Digital Ultrasonic Cleaner Controlled By Computer With LED Display And Touch Switch
Large Volume Digital Ultrasonic Cleaner Controlled By Computer With LED Display And Touch Switch
Application
Digital Ultrasonic Cleaner adopt micro computer controller with LED display, Touch switch for easy operation. It is widely used for jewelry industry, medical industry, electronic factory, molding factory etc. It is friendly and useful helper for scientific laboratory, university, dental clinics, eyeglass shop, hardware tools shop etc.
Features
Table top style design with skid-proof rubber feet
Micro computer control with digital LED display
Degas function to eliminate air bubbles in the solution for maximum efficiency
Lid with new handle design more convenient for operation
Durable stainless steel construction for long work life
Ultrasonic cleaning and/or heating function meet your different requirements.
High efficiency saves cleaning solvent, thermal energy, work place and labor
Perfect for cleaning the longhole, sawblade, finedraw and shelter of piece part or work piece, no need to touch cleaning fluid by hands.
Stainless steel tight fitting lid with handle to prevent water heat from diffusing(Optional).
Stainless steel or plastic cleaning basket for cleaning different instruments(Optional)
Parameters
Ultrasonic Power: 300W, 400W, 500W, 600W, 700W, 800W
Heating Power: 400W, 800W or No (Optional)
Temperature Range: Room+10 to 80 ℃
Ultrasonic Frequency: 40KHz
Material of tank: SUS304
Power Supply: AC 220V, 50 Hz
Model | Overall size(mm) | Chamber size(mm) | Capacity (L) | Ultrasonic power (W) | Ultrasonic Power adjustable (%) | Water level Indicator | Heating power (W) | Timer range (min) | Basket | Lid | Draining Valve |
KQ-300DA | 320x264x330 | 300x240x150 | 10 | 300 | 40-100 | NO | NO | 1-480 | Plastic | NO | YES |
KQ-300DB | 320x264x330 | 300x240x150 | 10 | 300 | 40-100 | YES | 400 | 1-480 | Plastic | NO | YES |
KQ-300DE | 320x264x345 | 300x240x150 | 10 | 300 | 40-100 | YES | 400 | 1-480 | Plastic | YES | YES |
KQ-300DV | 435X398X400 | 300x240x180 | 13 | 300 | 40-100 | YES | 400 | 1-480 | stainless steel | YES | Electric control |
KQ-400DB | 353x325x380 | 330x300x150 | 15 | 400 | 40-100 | YES | 800 | 1-480 | stainless steel | NO | YES |
KQ-400DE | 353x325x400 | 330x300x150 | 15 | 400 | 40-100 | YES | 800 | 1-480 | stainless steel | YES | YES |
KQ-500DA | 530x320x365 | 500x300x150 | 22.5 | 500 | 40-100 | NO | NO | 1-480 | stainless steel | NO | YES |
KQ-500DB | 530x320x365 | 500x300x150 | 22.5 | 500 | 40-100 | YES | 800 | 1-480 | stainless steel | NO | YES |
KQ-500DE | 530x320x380 | 500x300x150 | 22.5 | 500 | 40-100 | YES | 800 | 1-480 | stainless steel | YES | YES |
KQ-500DV | 638X460X395 | 500x300x180 | 27 | 500 | 40-100 | YES | 800 | 1-480 | stainless steel | YES | Electric control |
KQ-600DA | 530x320x365 | 500x300x150 | 22.5 | 600 | 40-100 | NO | NO | 1-480 | stainless steel | NO | YES |
KQ-600DB | 530x320x365 | 500x300x150 | 22.5 | 600 | 40-100 | YES | 800 | 1-480 | stainless steel | NO | YES |
KQ-600DE | 530x320x380 | 500x300x150 | 22.5 | 600 | 40-100 | YES | 800 | 1-480 | stainless steel | YES | YES |
KQ-600DV | 638X460X395 | 500x300x180 | 27 | 600 | 40-100 | YES | 800 | 1-480 | stainless steel | YES | Electric control |
KQ-700DA | 530x320x365 | 500x300x150 | 22.5 | 700 | 40-100 | NO | NO | 1-480 | stainless steel | NO | YES |
KQ-700DB | 530x320x365 | 500x300x150 | 22.5 | 700 | 40-100 | YES | 800 | 1-480 | stainless steel | NO | YES |
KQ-700DE | 530x320x380 | 500x300x150 | 22.5 | 700 | 40-100 | YES | 800 | 1-480 | stainless steel | YES | YES |
KQ-700DV | 638X460X395 | 500x300x180 | 27 | 700 | 40-100 | YES | 800 | 1-480 | stainless steel | YES | Electric control |
KQ-800DB | 530x325x430 | 500x300x200 | 30 | 800 | 40-100 | YES | 800 | 1-480 | stainless steel | NO | YES |
KQ-800DE | 530x325x450 | 500x300x200 | 30 | 800 | 40-100 | YES | 800 | 1-480 | stainless steel | YES | YES |
Copyright © MEDPHARM MACHINERY LTD. All Rights Reserved
Address : | B631, HUAFANG INTERNATIONAL MANSION, No.178 CHENGBEI STR., ZHANGJIAGANG, JIANGSU, PRC, 215600 |
---|---|
Worktime : | 8:00-17:00(Beijing time) |
Business Phone : | +86-512-56762566(Working time) +86-1850 623 1850(Nonworking time) |
Email : |