This series medical waste steam sterilizers are special designed and used for sterilizing medical wastes in hospitals, research institutes and laboratories.
Medical Waste Steam Sterilizers
Application
This series medical waste steam sterilizers are special designed and used for sterilizing medical wastes in hospitals, research institutes and laboratories.
Applicable Standards
Designed and manufactured in accordance with the following standards,
♦ ISO9001
♦ ISO13485
Pressure Vessel designed and manufactured in accordance with one of the following standards,
1, GB150 (China)
2, PED (European Directive 97/23/EC)
3, ASME (America)
Energy Supply Required
♦ Water: 0.1---0.3MPa, Softened, Hardness <50ppm, pH Neutral
♦ Power: AC380v, 3P/N/E, 50Hz, others power standards are available for option
♦ Steam: 0.4---0.7MPa, Generated by built-in electric steam generator inside or offered by user’s utilities.
♦ Compressed Air: 0.4---0.8MPa, Max 1.5L / minute
♦ Drainage: waste water during the sterilizing just drained out after sterilization, no environment contamination.
Cycles
Cycle No. | Cycle Name | Further Details |
1 | Solid waste | 3 times Vacuum, expose temperature 132℃, expose time 8 min, drying time 5 min. |
2 | Porous waste | 3 times Vacuum, expose temperature 121℃, expose time 15 min, drying time 25 min. |
3 | Liquid waste | 15 min exchange, expose temperature 121℃, expose time 15 min, cooling time 25 min. |
4 | B-D Test | 3 times Vacuum, expose temperature 134℃, expose time 4 min, drying time 3 min. |
5 | Vacuum Leak Test | Test the chamber connecting parts’ tightness effect. It’s important to ensure the sterilization effect. |
6 | Filter SIP (optional) | expose temperature 134℃, expose time 8 min |
7 | User Programmable | All preset parameters can be resettable; Multiple customized programs can be set and stored by user. |
Materials
* Chamber/Jacket: three types are optional, SS304/Steel, SS304/SS304 or SS316L/SS304
* Door: interior surface material same as the chamber’s
* Loading trays or loading carts: of SS304/SS316L, same as the chamber’s material
* Trolleys: SS304 for loading carts only
* Stand & frame: painted Mild Steel or stainless steel
* External cover: brushed stainless steel
Door Type
1. Vertical sliding door
2. Level sliding door
3. Motorized hinge door
Mode of Sealing
Pressure floating type gasket, the door seal is constructed of a silicone rubber ring and is forced onto the face of the door by means of air pressure applied to the rear of the door seal housing.
The door unsealed by vacuum system upon chamber pressure in safety condition.
Thermalcouple (Validation) Entry
Easy access entry gland for validation purpose
Standard Functions
⇒Icon driven menus
⇒Password security system (3 levels)
⇒New customized Cycle Parameters Creation and Storage
⇒Editing Existing Cycles Paramters
⇒Data Archive
⇒Print Current Cycle Data
⇒Fault identification and alarm
⇒Delayed Start (optional)
Pipe work
Stainless steel tube with triple clamp connection type, easy maintaining and replacing parts
Built-in Steam Generator (Optional)
For small volume sterilizers (chamber volume <=600 liters), the built-in steam generator offered is optional. For big sterilizers, an individual boiler is necessary for steam supplying.
Loading Systeam
Flexible loading system suitable for various goods requirements
* Loading Baskets
* Loading trays
* Loading cart and trolley
* Customized orders for special goods are available.
Parameters
Type 1: Vertical Sliding Door
Model | Chamber Size | Volume | Overall Size | Steam | Water | Power |
W*H*D mm | Liters | W*H*D mm | Kg/cycle | Kg/cycle | KVA | |
MDW-0.11V | 400*400*700 | 112 | 1200*1800*1040 | 14 | 15 | 2 |
MDW-0.16V | 400*400*1000 | 160 | 1200*1800*1340 | 16 | 20 | 2 |
MDW-0.20V | 400*400*1300 | 208 | 1200*1800*1640 | 18 | 25 | 2 |
MDW-0.24V | 600*600*670 | 241 | 1350*2000*1010 | 20 | 30 | 2 |
MDW-0.30V | 600*600*840 | 302 | 1350*2000*1180 | 22 | 35 | 2 |
MDW-0.36V | 600*600*1000 | 360 | 1350*2000*1340 | 25 | 40 | 2 |
MDW-0.45V | 600*600*1250 | 450 | 1350*2000*1590 | 27 | 50 | 2 |
MDW-0.60V | 600*600*1670 | 601 | 1350*2000*2010 | 30 | 65 | 3 |
Type 2: Horizontal Sliding Door
Model | Chamber Size | Volume | Overall Size | Steam | Water | Power |
W*H*D mm | Liters | W*H*D mm | Kg/cycle | Kg/cycle | KVA | |
MDW-0.8Y | 680*1180*1000 | 802 | 2200*2000*1410 | 35 | 80 | 3 |
MDW-1.0Y | 680*1180*1250 | 1003 | 2200*2000*1660 | 40 | 100 | 4 |
MDW-1.2Y | 680*1180*1500 | 1203 | 2200*2000*1910 | 45 | 120 | 4 |
MDW-1.5Y | 680*1180*1870 | 1500 | 2200*2000*2280 | 50 | 150 | 4.5 |
MDW-2.0Y | 1000*1200*1700 | 2040 | 2800*2000*2110 | 60 | 200 | 4.5 |
MDW-3.0Y | 1000*1500*2000 | 3000 | 2800*2200*2410 | 90 | 300 | 5 |
MDW-4.0Y | 1000*1500*2670 | 4005 | 2800*2200*3080 | 120 | 400 | 6 |
MDW-5.0Y | 1000*1500*3340 | 5010 | 2800*2200*3750 | 150 | 500 | 8 |
MDW-6.0Y | 1000*1500*4000 | 6000 | 2800*2200*4410 | 180 | 600 | 8 |
MDW-8.0Y | 1000*1500*5340 | 8010 | 2800*2200*5750 | 240 | 800 | 12 |
Type 3: Motorized Hinge Door
Model | Chamber Size | Volume | Overall Size | Steam | Water | Power |
W*H*D mm | Liters | W*H*D mm | Kg/cycle | Kg/cycle | KVA | |
MDW-0.24 | 600*600*670 | 241 | 1500*1800*1010 | 20 | 30 | 2 |
MDW-0.36 | 600*600*1000 | 360 | 1500*1800*1340 | 25 | 40 | 2 |
MDW-0.6 | 610*910*1170 | 649 | 1500*1900*1510 | 30 | 60 | 3 |
MDW-0.8 | 610*910*1450 | 805 | 1500*1900*1790 | 35 | 80 | 3 |
MDW-1.0 | 680*1180*1250 | 1003 | 1600*2000*1590 | 40 | 100 | 4 |
MDW-1.2 | 680*1180*1500 | 1203 | 1600*2000*1840 | 45 | 120 | 4 |
MDW-1.5 | 680*1180*1870 | 1500 | 1600*2000*2210 | 50 | 150 | 4.5 |
MDW-2.0 | 1000*1200*1700 | 2040 | 2000*2000*2040 | 60 | 200 | 4.5 |
MDW-3.0 | 1000*1500*2000 | 3000 | 2000*2200*2340 | 90 | 300 | 5 |
MDW-4.0 | 1000*1500*2670 | 4005 | 2000*2200*3010 | 120 | 400 | 6 |
MDW-5.0 | 1000*1500*3340 | 5010 | 2000*2200*3680 | 150 | 500 | 8 |
MDW-6.0 | 1000*1500*4000 | 6000 | 2000*2200*4340 | 180 | 600 | 8 |
MDW-8.0 | 1000*1500*5340 | 8010 | 2000*2200*5680 | 240 | 800 | 12 |
Copyright © MEDPHARM MACHINERY LTD. All Rights Reserved
Address : | B631, HUAFANG INTERNATIONAL MANSION, No.178 CHENGBEI STR., ZHANGJIAGANG, JIANGSU, PRC, 215600 |
---|---|
Worktime : | 8:00-17:00(Beijing time) |
Business Phone : | +86-512-56762566(Working time) +86-1850 623 1850(Nonworking time) |
Email : |